Limited Time Sale$98.94 cheaper than the new price!!
| Management number | 203623620 | Release Date | 2025/09/22 | List Price | $98.94 | Model Number | 203623620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 16.10 |
| Airflow (CFM) | 1500 |
| Color Family | Gray |
| Intake/Exhaust | Exhaust |
| Voltage (volts) | 120 |
| Color/Finish Family | Weatherwood |
| Power Type | Electric Powered |
| Returnable | 180-Day |
| Ventilation Type | Roof |
| Color/Finish | Weatherwood |
| Material | Galvanized Steel |
| Horsepower (hp) | 0.0198 |
| Voltage (volts)2 | 120 |
| Amperage (amps) | 2.8 |
| Wattage (watts) | 220 |
| Recommended Sq. Ft. | 2100 |
| Mounting Position | Roof Mount |
| Product Weight (lb.) | 14.7 |
| Features | Built-in Humidistat,Built-in Thermostat |
| Product Width (in.) | 24.12 |
| Product Height (in.) | 8.22 |
| Rough Opening Width (In.) | 14.5 |
| Coverage Area (Sq.Ft) | 2100 |
| Product Depth (in.) | 24.07 |
| Net-Free Area (Sq. In.) | 2100 |
| Rough Opening Height (In.) | 14.5 |
| Cut-Out Diameter (in.) | 14.5 |
| Manufacturer Warranty | Limited Lifetime Warranty / 5 year Replacement Plus Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form