Limited Time Sale$2,099.30 cheaper than the new price!!
| Management number | 204760242 | Release Date | 2025/10/28 | List Price | $899.70 | Model Number | 204760242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | DELTAPro-1600W-US |
| Brand | EcoFlow |
| Capacity | 3600Wh |
| Extra Battery | Supports up to two DELTA Pro Smart Extra Batteries/Smart Generator |
| AC Output | 5 outlets, 3600W total (Surge 7200W) |
| Max Device(s) Power Supported by X-Boost | 4500W |
| USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
| USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| Car Power Output | 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
| Anderson Port | 12.6V, 30A |
| AC Charging Input | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
| Solar Charging Input | 1600W Max, 11-150V, 15A Max |
| Car Charging Input | Supports 12V/24V battery, 8A |
| Battery Chemistry | LFP |
| Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
| Connection | Wi-Fi, Bluetooth |
| Net Weight | Approx. 99 lbs / 45 kg |
| Dimensions | 25 x 11.2 x 16.4 in / 63.5 x 28.4 x 42 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form