Limited Time Sale$5,621.60 cheaper than the new price!!
| Management number | 204758556 | Release Date | 2025/10/28 | List Price | $2,409.26 | Model Number | 204758556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 414472 |
| Cutting Capacity (W x D) (In.) | 10 x 16 |
| Round at 90 Degrees (In.) | 10 |
| Round at 45 Degrees (In.) | 10 |
| Rectangle at 90 Degrees (In.) | 10 x 10 and 7 x 16 |
| Rectangle at 45 Degrees (In.) | 6-1/2 x 11 |
| Vise Swivels (Deg.) | 45° |
| Blade Speeds (SFPM) | 100 - 350 |
| Blade Wheel Diameter (In.) | 14 |
| Blade Length (In.) | 130 |
| Blade Size (In.) | 1 x .035 x 135 |
| Bed Height (In.) | 23-1/2 |
| Motor (HP) | 1-1/2 HP, 115/230V, 1Ph |
| Weight (Lbs.) | 927 |
| Overall Dimensions (L x W x H) (In.) | 75-1/2 x 33 x 41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form