Limited Time Sale$1,381.80 cheaper than the new price!!
| Management number | 204758360 | Release Date | 2025/10/28 | List Price | $592.20 | Model Number | 204758360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1791216K |
| UPC | 662755489372 |
| Style (Type) | Bandsaw |
| Band Saw Size/Wheel Diameter (In.) | 14 |
| Cutting Capacity Width (In.) | 13-1/2 |
| Cutting Capacity Height (In.) | 6 |
| Blade Length (In.) | 93-1/2 |
| Table Size (L x W) (In.) | 15 x 15 |
| Blade Speed (SFPM) | 3,000 |
| Table Size with Extension (L x W) | 15 x 20-1/2 |
| Maximum Saw Blade Width (In.) | 3/4 |
| Table Height from Floor (In.) | 44 |
| Table Tilt (Deg.) | 10 Left, 45 Right |
| Minimum Saw Blade Width (In.) | 1/8 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Power (HP) | 1-1/2 |
| Motor Phase | 1 P |
| Motor Voltage (V.) | 115, 230 |
| Prewired Voltage (V.) | 115 |
| Motor Current (Amps) | 11, 5-1/2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form