Limited Time Sale$356.92 cheaper than the new price!!
| Management number | 205060766 | Release Date | 2025/10/16 | List Price | $152.97 | Model Number | 205060766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ENFORCER Surveillance Kits offer all the elements of an easy plug-and-play installation. The included IP cameras provide excellent picture quality with True Wide Dynamic Range (WDR) and Digital Noise Reduction (3DNR). The NVR features built-in AI functions for multiple security purposes. The kits are suitable for various applications due to their cost-effectiveness and simple-to-install design.
| SL Vision | |
![]() |
The SL Vision app provides you with a seamless and easy-to-use solution for all your video surveillance needs. With the SL Vision app and your ENFORCER® NVR, you can effortlessly connect to your NVR through the app, view live feeds from your cameras, access recorded footage, and save video clips or snapshots of what you have seen with just a few taps, all at your own convenience.
Experience the convenience and security of managing your NVR from your smartphone or tablet. Available for iOS (11.0 and above) and Android (5.0 and above). |
| SL VMS | |
![]() |
One portal to monitor and manage your CCTV System. |
| Image sensor | 1/2.7″ 5MP SmartSens CMOS sensor |
| Effective pixels | 2880(H)x1620(V) |
| Scanning system | Progressive scan |
| Electronic shutter speed | Auto, manual; 1/5 s to 1/20,000 s |
| Minimum illumination | Color: 0.1Lux at F1.2 (AGC on) 0Lux with IR on |
| IR Distance | Distance up to 98′ (30m) |
| IR On/Off control | 2pcs (850nm) LEDs |
| Focal length | 2.8mm |
| Maximum aperture | F1.6 |
| Field of view | Horizontal: 110°, Vertical: 58°, Diagonal:133° |
| Bit rate control | CBR/VBR |
| Bit rate | Main stream: 256 to 8192 Kbps, Sub stream: 128 to 4096 Kbps, Mobile stream: 8 to 1536 Kbps |
| Backlight | Disable (default) BLC, HLC, True WDR |
| White balance | Auto |
| Gain control | Auto |
| Noise reduction | 3DNR |
| Smart IR | Support |
| Image rotation | 0″, 180″ |
| Mirror | Disable, vertical, horizontal, all |
| Privacy masking | Off, on (4 areas, rectangle) |
| IP Camera included | 4x EV-N2506-2W4WQ |
| Camera support | Up to 8MP (4K) |
| Incoming bandwidth | 50Mbps |
| Outgoing bandwidth | 48Mbps |
| HDMI Output | 1024×768, 1280×720, 1280×1024, 1440×900, 1920×1080, 2560×1440, 3840×2160 (4K) |
| VGA Output | 1024×768, 1280×720, 1280×1024, 1440×900, 1920×1080 |
| Frame rate | 4K: Up to 30FPS, 4MP: Up to 60FPS, 2MP: Up to 120FPS |
| Compression | H.265+, H.265, H.264+, H.264 |
| AI | Support |
| Playback functions | Fast forward / backward (2x, 4x, 8x, 16x), Slow forward (1/2x, 1/4x, 1/8x, 1/16x) |
| Local | UI5.0 |
| Web | IE10/11, Safari V12.1 above, Firefox V.52 above, Google Chrome V.57 above, Edge V.79 above |
Auxiliary Interface
| HDMI Output | 1 Output |
| VGA Output | 1 Output |
| PoE Input | 4x RJ45 |
| USB | USB 2.0 x 1 front & 1 rear |
| Alarm I/O | None |
| Included HDD | 2TB SATA |
| Internal storage capacity | 1 SATA HDD, up to 10TB |
| Power supply | 48VDC@1.2A |
| Power consumption | 5W |
| Dimensions (WxDxH) | 11-11/16″ x8-15/16″ x2-1/16″ (300x227x53 mm) |
| Operating temperature | 32°~104°F (0°~40°C) |
| Humidity | Less than 90%RH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form